Services
Service Comparison Chart
Services | Basic House Plans | Detailed House Plans | Interior Fixture + Finish Selection | Furnishings + Accesories Selection |
---|---|---|---|---|
Virtual Design Option Available | ||||
As-Built Existing Measurements | ||||
Dimension Floor Plan(s) | ||||
Reference Floor Plan(s) | ||||
Electrical Plan(s) | ||||
Exterior Elevations | ||||
Wall Cross Section(s) | Door Schedule | |||
Window Schedule | ||||
Site Plan | ||||
Permit Set + Submittal | ||||
Pre-Construction Meeting | ||||
Consultant Correspondence (ie., Structural, Landscape, Survey, Geo-technical) | ||||
Interior Elevations | ||||
3D Model & Renderings | ||||
Light Fixture Selection | ||||
Plumbing Fixture Selection | ||||
Countertop Selection | ||||
Tile Selection | ||||
Flooring Selection | ||||
Appliance Selection | ||||
Custom Cabinetry + Built-in Design | ||||
Finish Floor Plan(s) | ||||
Finish Schedule | ||||
Plumbing Fixture Schedule | ||||
Light Fixture Schedule | ||||
Appliance/Equipment Schedule | ||||
Furniture Selection | ||||
Pillow Selection | Art Selection | |||
Window Treatment Selection | ||||
Rug Selection | ||||
Accessories for Shelves & Tables Selection |